| Description | Price ( in US dollars ) |
| One Tank Boat Dive | 40.00 |
| Two Tank Boat Dive | 55.00 |
| Two Tank Boat Dive (advanced) | 60.00 |
| Three Tank Boat Dive | 85.00 |
| Night Boat Dive | 45.00 |
| Guided Dive (Day) | 18.75 |
| Guided Dive (Night) | 31.25 |
| Resort / Island Course, equipment included | 75.00 |
| Repeat Resort / Island Course, equipment included (from shore) | 50.00 |
| Refresher Dive, equipment included | 75.00 |
| Checkout Dive | 200.00 |
| Unlimited 7 day pass (incl tank, weights, belt and air) Regulator & BC extra | 289.00 (VIP Member $199.) |
| Open Water Certification, PADI, NAUI | 300.00 |
| Advanced Diver | 325.00 |
| Medic First Aid | 100.00 |
| Rescue Diver | 450.00 |
| Specialty Courses | 200.00 |
| Description | Price ( in US dollars ) |
| Tank 63 cu. ft or 80 cu. ft | 7.00 / day |
| Air fill | 5.00 / fill |
| Regulator with pressure gauge, depth gauge, octopus, compass & inflator | 12.00 / day |
| BCD with backpack and power inflator | 10.00 / day |
| Weight belt with up to 12 pounds of weight | 4.00 / day |
| Mask and Snorkel | 4.00 / day |
| Fins | 4.00 / day |
| Snorkel vest | 6.25 / day |
| Wet Suits / Shorties | 12.50 / day |
| Underwater Scooter | 37.50 ( half day) |
| Underwater Scooter | 62.50 ( full day) |
| Scuba phone underwater communication | 20.00 per dive |
| Underwater video camera (half day) includes VHS transfer and use of video editing | 50.00 |
| Underwater video camera (full day) includes VHS transfer and use of video editing | 80.00 |
| Underwater 35 mm camera | 15.00 ( half day) |
| Underwater 35 mm camera | 25.00 ( full day) |
| Dive lights | 15.00 per dive |
| Dive Computer - DACOR Micro brain (per day) | 20.00 / dive |
| Complete Scuba gear rental package per day (includes shortie) (no computer) | 49.50 |
| Special for the week All Rental equipment (no computer) unlimited VIP member = 139.00 weekly charter $199.00 (air fills extra) | |
| Description | Price ( in US dollars ) |
| Wave Runner | (hour) 20.00 |
| Wave Runner | (half day) 40.00 |
| Wave Runner | (full day) 65.00 |
| Party cycle or Dive cycle | (hour) 10.00 |
| Party cycle or Dive cycle | (half day) 30.00 |
| Party cycle or Dive cycle | (full day) 50.00 |
| Rave Banana boat (includes wave runner to pull banana) | (hour) 30.00 |
| Rave Banana boat (includes wave runner to pull banana) | (half day) 60.00 |
| Rave Banana boat (includes wave runner to pull banana) | (full day) 90.00 |
| Water skis | (hour) 10.00 |
| Water skis | (half day) 15.00 |
| Water skis | (full day) 20.00 |
| Windsurfer | (hour) 15.00 |
| Windsurfer | (half day) 25.00 |
| Windsurfer | (full day) 35.00 |
| 2-person petal boat | (hour) 10.00 |
| 2-person petal boat | (half day) 25.00 |
| 2-person petal boat | (full day) 45.00 |
| 2-person electric powered pontoon craft | (hour) 30.00 |
| 2-person electric powered pontoon craft | (half day) 50.00 |
| 2-person electric powered pontoon craft | (full day) 85.00 |
| Sea cycle for 2 | (hour) 10.00 |
| Sea cycle for 2 | (half day) 10.00 |
| Sea cycle for 2 | (full day) 10.00 |
|
Party cycle or Dive cycle |
(hour) 20.00 |
|
Party cycle or Dive cycle |
(half day) 35.00 |
|
Party cycle or Dive cycle |
(full day) 55.00 |
|
Kayak for one |
(hour) 10.00 |
|
Kayak for one |
(half day) 20.00 |
|
Kayak for one |
(day) 30.00 |
|
Kayak for two |
(hour) 18.00 |
|
Kayak for two |
(half day) 28.00 |
|
Kayak for two |
(day) 38.00 |
|
Glass Bottom kayak |
(hour) 12.00 |
|
Glass Bottom kayak |
(half day) 24.00 |
|
Glass Bottom kayak |
(day) 36.00 |
|
* Unlimited water toy use 7 day pass $149.00 (per couple) for VIP members and $199 for non VIP members (some advanced booking may apply for some items) |
|
|
Weekly specials (pay one fee for the entire week for the following) |
|||
| Regular | VIP Member | ||
| 7 day pass | unlimited diving | 289.00 | 225.00 |
| 7 day pass | dive gear rentals | 199.00 | 149.00 |
| 7 day pass | water toys | 199.00 | 149.00 |
| For 7 full days of unlimited diving, plus all gear rentals plus unlimited use of all the water toys both motorized and non motorized pay only. | 687.00 | 523.00 | |